F1 2025 Standings Calculator
Calculator for the final race: Abu Dhabi
| Pos | Change | Driver | Team | Current Pts | AD (Abu Dhabi) | Total |
|---|---|---|---|---|---|---|
1 | L. Norris | McLaren | 408 | 408 | ||
2 | 1 | M. Verstappen | Red Bull | 396 | 396 | |
3 | 1 | O. Piastri | McLaren | 392 | 392 | |
4 | G. Russell | Mercedes | 309 | 309 | ||
5 | C. Leclerc | Ferrari | 230 | 230 | ||
6 | L. Hamilton | Ferrari | 152 | 152 | ||
7 | K. Antonelli | Mercedes | 150 | 150 | ||
8 | A. Albon | Williams | 73 | 73 | ||
9 | 2 | C. Sainz | Williams | 64 | 64 | |
10 | 1 | I. Hadjar | Racing Bulls | 51 | 51 | |
11 | 1 | N. Hülkenberg | Sauber | 49 | 49 | |
12 | F. Alonso | Aston Martin | 48 | 48 | ||
13 | O. Bearman | Haas | 41 | 41 | ||
14 | L. Lawson | Racing Bulls | 38 | 38 | ||
15 | 2 | Y. Tsunoda | Red Bull | 33 | 33 | |
16 | 1 | L. Stroll | Aston Martin | 32 | 32 | |
17 | 1 | E. Ocon | Haas | 32 | 32 | |
18 | P. Gasly | Alpine | 22 | 22 | ||
19 | G. Bortoleto | Sauber | 19 | 19 | ||
20 | F. Colapinto | Alpine | 0 | 0 | ||
21 | J. Doohan | Alpine | 0 | 0 |
💡 Instructions: Qatar is finalized. Enter points for Abu Dhabi. Sprint points are fixed.
🏁 CA (Sprint) = Fixed sprint points | AD = Abu Dhabi (0-25)
F1 2025 title picture
The championship will be decided in Abu Dhabi. If drivers finish tied on points, the first tiebreak is the number of wins.
- Tiebreak by wins applies when two drivers end level on points.
- Final race results can reshuffle the order and decide the champion.
- Use the calculator to adjust positions and see real-time impact.
Title permutations
A win in Abu Dhabi is usually enough for the points leader or anyone close behind. Chasers must outscore the leader and ideally win to secure the wins tiebreak.
Set Abu Dhabi finishing positions in the calculator to explore scenarios and how tiebreaks apply.
Frequently asked questions
How can Norris clinch the title in Qatar?
A race win seals the title. He can also clinch if he outscores Piastri by four points and finishes ahead of Verstappen.
What does Oscar Piastri need?
Capitalize from pole (ideally win) and hope Norris does not score heavily to take the fight to Abu Dhabi.
What does Max Verstappen need?
Finish ahead of Norris and preferably win in Qatar to keep the title battle alive for Abu Dhabi.